Leagues Index

Liga Profesional Argentina
Upcoming Matches
Latest Standings
Group A
Ø 16.1 GFØ 15.6 GAGD +7Total 241 goals
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | ![]() Boca Juniors | 16 | 8 | 5 | 3 | 28 | 12 | +16 | 29 | WWWWL |
2 | PRO | ![]() Union Santa Fe | 16 | 6 | 7 | 3 | 20 | 13 | +7 | 25 | DDWWL |
3 | PRO | ![]() Racing Club | 16 | 7 | 4 | 5 | 16 | 13 | +3 | 25 | WWDWW |
4 | PRO | ![]() Central Cordoba de Santiago | 16 | 5 | 9 | 2 | 17 | 11 | +6 | 24 | DDDWW |
5 | PRO | ![]() Argentinos JRS | 16 | 7 | 3 | 6 | 18 | 13 | +5 | 24 | WWLWL |
6 | PRO | ![]() Barracas Central | 16 | 5 | 8 | 3 | 19 | 17 | +2 | 23 | DDWLD |
7 | PRO | ![]() Tigre | 16 | 5 | 7 | 4 | 14 | 13 | +1 | 22 | LWDDD |
8 | PRO | ![]() Estudiantes L.P. | 16 | 6 | 3 | 7 | 17 | 18 | -1 | 21 | LLLWD |
9 | ![]() Banfield | 16 | 6 | 3 | 7 | 15 | 21 | -6 | 21 | DLWWL | |
10 | ![]() Belgrano Cordoba | 16 | 4 | 8 | 4 | 13 | 11 | +2 | 20 | DLDWD | |
11 | ![]() Huracan | 16 | 5 | 5 | 6 | 10 | 15 | -5 | 20 | DLWLL | |
12 | ![]() Defensa Y Justicia | 16 | 5 | 4 | 7 | 14 | 19 | -5 | 19 | LLLLW | |
13 | ![]() Aldosivi | 16 | 5 | 3 | 8 | 13 | 18 | -5 | 18 | WWWLW | |
14 | ![]() Independ. Rivadavia | 16 | 3 | 7 | 6 | 14 | 17 | -3 | 16 | WDLLD | |
15 | ![]() Newells Old Boys | 16 | 3 | 5 | 8 | 13 | 23 | -10 | 14 | LWLLD |
Competition Zones: UCL UEL PRO PO REL Down














